The table below shows the minimum, maximum and average % Relative Humidity over the year in Bengaluru.
| Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 24.6 | 91.7 | 58.5 | ± 17.8 |
| February | 18.4 | 91.4 | 53.5 | ± 20.2 |
| March | 15.1 | 96.6 | 51.0 | ± 20.2 |
| April | 23.8 | 87.6 | 58.6 | ± 15.9 |
| May | 34.3 | 96.7 | 74.8 | ± 13.2 |
| June | 53.4 | 96.5 | 79.4 | ± 9.7 |
| July | 53.2 | 95.8 | 81.9 | ± 9.2 |
| August | 58.8 | 97.4 | 82.1 | ± 9.6 |
| September | 53.0 | 94.3 | 77.4 | ± 11.2 |
| October | 36.3 | 96.2 | 73.4 | ± 15.7 |
| November | 31.3 | 97.7 | 71.7 | ± 17.4 |
| December | 33.9 | 97.4 | 67.7 | ± 16.8 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Bengaluru.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Bengaluru.