The table below shows the minimum, maximum and average Relative Humidity during the month of May in Washim.
| Day | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/May | 20.4 | 40.1 | 28.8 | ± 8.0 |
| 2/May | 21.8 | 42.2 | 31.6 | ± 7.5 |
| 3/May | 25.3 | 47.9 | 35.6 | ± 7.2 |
| 4/May | 22.2 | 56.2 | 35.6 | ± 11.7 |
| 5/May | 15.7 | 38.5 | 26.0 | ± 7.9 |
| 6/May | 23.0 | 37.3 | 30.2 | ± 5.2 |
| 7/May | 20.7 | 36.3 | 26.1 | ± 6.0 |
| 8/May | 18.6 | 35.3 | 25.5 | ± 5.9 |
| 9/May | 22.1 | 36.6 | 28.6 | ± 5.7 |
| 10/May | 19.1 | 35.8 | 27.4 | ± 6.2 |
| 11/May | 20.0 | 32.9 | 27.3 | ± 4.8 |
| 12/May | 23.6 | 40.3 | 31.1 | ± 6.0 |
| 13/May | 21.8 | 36.7 | 29.3 | ± 5.3 |
| 14/May | 25.9 | 44.4 | 32.1 | ± 7.0 |
| 15/May | 25.8 | 44.6 | 34.7 | ± 5.8 |
| 16/May | 25.7 | 39.2 | 33.4 | ± 5.7 |
| 17/May | 20.3 | 42.2 | 28.0 | ± 7.4 |
| 18/May | 21.7 | 31.3 | 25.9 | ± 3.6 |
| 19/May | 21.2 | 40.8 | 28.4 | ± 8.7 |
| 20/May | 21.3 | 39.1 | 28.3 | ± 7.4 |
| 21/May | 23.2 | 40.0 | 33.8 | ± 6.5 |
| 22/May | 24.0 | 44.3 | 34.9 | ± 7.4 |
| 23/May | 28.3 | 45.4 | 35.2 | ± 6.1 |
| 24/May | 19.6 | 39.8 | 27.3 | ± 7.5 |
| 25/May | 21.4 | 43.2 | 28.2 | ± 8.4 |
| 26/May | 20.1 | 42.7 | 29.4 | ± 7.4 |
| 27/May | 26.3 | 53.9 | 41.0 | ± 9.4 |
| 28/May | 23.1 | 48.5 | 34.5 | ± 8.4 |
| 29/May | 32.4 | 46.3 | 37.3 | ± 5.8 |
| 30/May | 24.0 | 54.3 | 37.0 | ± 10.3 |
| 31/May | 33.1 | 49.5 | 43.1 | ± 5.8 |
The graph below shows the minimum, maximum and average Relative Humidity during the month of May in Washim.
The graph below shows the diurnal variation (day and night) Relative Humidity during the month of May in Washim.