The table below shows the minimum, maximum and average Relative Humidity during the month of February in Cholledu.
| Day | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Feb | 27.9 | 69.1 | 48.6 | ± 14.0 |
| 2/Feb | 27.3 | 67.0 | 51.5 | ± 15.3 |
| 3/Feb | 36.0 | 74.9 | 57.1 | ± 14.7 |
| 4/Feb | 36.8 | 79.2 | 57.7 | ± 14.8 |
| 5/Feb | 47.6 | 79.0 | 61.8 | ± 11.5 |
| 6/Feb | 41.0 | 76.1 | 59.8 | ± 12.7 |
| 7/Feb | 45.7 | 75.4 | 60.2 | ± 10.6 |
| 8/Feb | 46.6 | 68.4 | 58.2 | ± 8.9 |
| 9/Feb | 44.1 | 76.2 | 59.4 | ± 11.6 |
| 10/Feb | 57.2 | 86.5 | 70.2 | ± 10.5 |
| 11/Feb | 53.7 | 81.6 | 68.5 | ± 11.1 |
| 12/Feb | 52.8 | 88.7 | 68.5 | ± 12.5 |
| 13/Feb | 47.2 | 87.9 | 66.9 | ± 13.7 |
| 14/Feb | 42.0 | 88.3 | 63.4 | ± 16.7 |
| 15/Feb | 48.9 | 74.2 | 61.4 | ± 9.4 |
| 16/Feb | 42.3 | 78.0 | 56.1 | ± 11.9 |
| 17/Feb | 33.3 | 65.7 | 50.1 | ± 9.8 |
| 18/Feb | 45.9 | 68.4 | 58.4 | ± 9.3 |
| 19/Feb | 46.2 | 87.6 | 64.1 | ± 14.8 |
| 20/Feb | 45.7 | 89.3 | 64.0 | ± 14.8 |
| 21/Feb | 44.5 | 86.5 | 63.4 | ± 14.3 |
| 22/Feb | 45.0 | 81.1 | 60.7 | ± 13.0 |
| 23/Feb | 44.3 | 79.3 | 59.5 | ± 12.9 |
| 24/Feb | 38.5 | 82.6 | 59.0 | ± 16.0 |
| 25/Feb | 30.9 | 69.5 | 50.6 | ± 13.3 |
| 26/Feb | 33.1 | 62.9 | 51.3 | ± 10.5 |
| 27/Feb | 34.2 | 70.3 | 54.0 | ± 12.9 |
| 28/Feb | 36.4 | 74.0 | 53.0 | ± 12.5 |
The graph below shows the minimum, maximum and average Relative Humidity during the month of February in Cholledu.
The graph below shows the diurnal variation (day and night) Relative Humidity during the month of February in Cholledu.