The table below shows the minimum, maximum and average Relative Humidity during the month of October in Settikere.
| Day | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Oct | 50.9 | 87.3 | 75.2 | ± 15.2 |
| 2/Oct | 62.2 | 92.9 | 81.0 | ± 12.8 |
| 3/Oct | 56.5 | 91.0 | 77.2 | ± 13.6 |
| 4/Oct | 75.0 | 91.9 | 85.9 | ± 6.1 |
| 5/Oct | 80.8 | 97.4 | 89.5 | ± 6.3 |
| 6/Oct | 78.3 | 92.9 | 88.0 | ± 5.4 |
| 7/Oct | 51.3 | 90.8 | 71.5 | ± 14.4 |
| 8/Oct | 50.9 | 88.3 | 71.9 | ± 14.0 |
| 9/Oct | 44.9 | 87.9 | 63.9 | ± 14.7 |
| 10/Oct | 33.3 | 80.7 | 54.1 | ± 15.4 |
| 11/Oct | 34.1 | 64.1 | 49.9 | ± 10.3 |
| 12/Oct | 33.7 | 61.6 | 51.0 | ± 9.7 |
| 13/Oct | 39.9 | 78.2 | 59.8 | ± 13.9 |
| 14/Oct | 47.1 | 88.5 | 73.9 | ± 13.9 |
| 15/Oct | 69.6 | 89.3 | 80.9 | ± 7.7 |
| 16/Oct | 60.9 | 91.4 | 80.2 | ± 10.1 |
| 17/Oct | 66.0 | 92.0 | 83.0 | ± 8.6 |
| 18/Oct | 63.1 | 94.3 | 84.6 | ± 11.0 |
| 19/Oct | 58.5 | 92.8 | 82.4 | ± 12.6 |
| 20/Oct | 42.5 | 91.1 | 66.5 | ± 16.2 |
| 21/Oct | 48.9 | 82.1 | 68.9 | ± 11.2 |
| 22/Oct | 41.7 | 79.7 | 60.5 | ± 14.6 |
| 23/Oct | 40.9 | 87.0 | 61.6 | ± 16.8 |
| 24/Oct | 40.7 | 87.6 | 60.6 | ± 16.5 |
| 25/Oct | 42.0 | 85.7 | 61.6 | ± 16.0 |
| 26/Oct | 46.1 | 84.8 | 64.7 | ± 12.8 |
| 27/Oct | 36.1 | 83.6 | 54.9 | ± 16.5 |
| 28/Oct | 34.6 | 76.7 | 49.6 | ± 14.0 |
| 29/Oct | 28.0 | 70.1 | 44.0 | ± 14.1 |
| 30/Oct | 35.9 | 77.5 | 53.8 | ± 15.3 |
| 31/Oct | 40.8 | 90.2 | 68.4 | ± 19.2 |
The graph below shows the minimum, maximum and average Relative Humidity during the month of October in Settikere.
The graph below shows the diurnal variation (day and night) Relative Humidity during the month of October in Settikere.