The table below shows the minimum, maximum and average cloud cover, 10th over the year in Cuddalore.
The table below shows the minimum, maximum and average Cloud Cover by month in Cuddalore.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 10.0 | 3.5 | ± 3.4 |
| February | 0.0 | 9.8 | 2.5 | ± 2.4 |
| March | 0.0 | 10.0 | 4.1 | ± 3.5 |
| April | 0.0 | 10.0 | 3.3 | ± 3.2 |
| May | 0.2 | 10.0 | 6.4 | ± 3.4 |
| June | 2.5 | 10.0 | 8.8 | ± 1.9 |
| July | 1.6 | 10.0 | 8.7 | ± 2.0 |
| August | 2.5 | 10.0 | 9.4 | ± 1.1 |
| September | 0.1 | 10.0 | 7.3 | ± 3.0 |
| October | 0.1 | 10.0 | 7.8 | ± 2.4 |
| November | 0.0 | 10.0 | 6.9 | ± 3.4 |
| December | 0.0 | 10.0 | 7.0 | ± 3.0 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Cuddalore.