The table below shows the minimum, maximum and average cloud cover, 10th over the year in Bongaigaon.
The table below shows the minimum, maximum and average Cloud Cover by month in Bongaigaon.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 10.0 | 3.1 | ± 2.3 |
| February | 0.0 | 10.0 | 3.5 | ± 2.8 |
| March | 0.0 | 9.9 | 2.6 | ± 1.9 |
| April | 0.1 | 10.0 | 4.6 | ± 2.7 |
| May | 0.5 | 10.0 | 5.7 | ± 2.7 |
| June | 0.3 | 10.0 | 7.4 | ± 2.5 |
| July | 3.4 | 10.0 | 9.1 | ± 1.3 |
| August | 1.6 | 10.0 | 8.1 | ± 1.9 |
| September | 0.3 | 10.0 | 6.9 | ± 2.4 |
| October | 0.2 | 10.0 | 3.2 | ± 2.7 |
| November | 0.0 | 9.0 | 1.7 | ± 1.5 |
| December | 0.0 | 10.0 | 3.0 | ± 2.8 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Bongaigaon.