The table below shows the minimum, maximum and average cloud cover, 10th over the year in Dehradun.
The table below shows the minimum, maximum and average Cloud Cover by month in Dehradun.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 10.0 | 1.0 | ± 2.5 |
| February | 0.0 | 10.0 | 2.8 | ± 3.7 |
| March | 0.0 | 9.9 | 1.7 | ± 2.6 |
| April | 0.0 | 9.9 | 2.1 | ± 2.5 |
| May | 0.0 | 10.0 | 1.7 | ± 2.4 |
| June | 0.0 | 10.0 | 3.0 | ± 2.6 |
| July | 0.1 | 10.0 | 6.9 | ± 2.9 |
| August | 1.3 | 10.0 | 7.8 | ± 2.2 |
| September | 0.0 | 10.0 | 4.7 | ± 3.7 |
| October | 0.0 | 9.1 | 0.6 | ± 1.2 |
| November | 0.0 | 10.0 | 1.7 | ± 2.9 |
| December | 0.0 | 10.0 | 1.0 | ± 2.2 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Dehradun.