The table below shows the minimum, maximum and average cloud cover, 10th over the year in Mirzapur.
The table below shows the minimum, maximum and average Cloud Cover by month in Mirzapur.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 7.7 | 0.6 | ± 1.3 |
| February | 0.0 | 10.0 | 1.8 | ± 2.9 |
| March | 0.0 | 9.6 | 0.7 | ± 1.4 |
| April | 0.0 | 10.0 | 2.1 | ± 2.3 |
| May | 0.0 | 9.9 | 3.4 | ± 2.5 |
| June | 0.4 | 10.0 | 5.7 | ± 2.7 |
| July | 1.4 | 10.0 | 8.5 | ± 2.1 |
| August | 0.8 | 10.0 | 8.2 | ± 2.0 |
| September | 0.3 | 10.0 | 5.5 | ± 2.9 |
| October | 0.0 | 10.0 | 1.8 | ± 2.6 |
| November | 0.0 | 10.0 | 0.6 | ± 1.6 |
| December | 0.0 | 10.0 | 1.2 | ± 2.8 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Mirzapur.