The table below shows the minimum, maximum and average cloud cover, 10th over the year in Mau Rasoolpur.
The table below shows the minimum, maximum and average Cloud Cover by month in Mau Rasoolpur.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 10.0 | 0.5 | ± 1.7 |
| February | 0.0 | 10.0 | 2.3 | ± 3.4 |
| March | 0.0 | 9.7 | 0.8 | ± 1.9 |
| April | 0.0 | 8.7 | 1.3 | ± 2.0 |
| May | 0.0 | 4.9 | 0.7 | ± 1.1 |
| June | 0.0 | 10.0 | 2.5 | ± 2.6 |
| July | 0.2 | 10.0 | 7.2 | ± 2.8 |
| August | 0.7 | 10.0 | 7.3 | ± 2.4 |
| September | 0.0 | 10.0 | 3.8 | ± 3.5 |
| October | 0.0 | 8.8 | 0.5 | ± 1.2 |
| November | 0.0 | 10.0 | 0.8 | ± 2.0 |
| December | 0.0 | 9.6 | 0.5 | ± 1.7 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Mau Rasoolpur.