The table below shows the minimum, maximum and average cloud cover, 10th over the year in Mangalore.
The table below shows the minimum, maximum and average Cloud Cover by month in Mangalore.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 10.0 | 2.5 | ± 2.9 |
| February | 0.0 | 10.0 | 2.6 | ± 3.2 |
| March | 0.0 | 10.0 | 3.8 | ± 3.5 |
| April | 0.0 | 10.0 | 4.7 | ± 3.4 |
| May | 1.2 | 10.0 | 7.8 | ± 2.6 |
| June | 3.0 | 10.0 | 9.5 | ± 0.9 |
| July | 5.5 | 10.0 | 9.6 | ± 0.7 |
| August | 4.6 | 10.0 | 9.3 | ± 1.0 |
| September | 0.0 | 10.0 | 7.1 | ± 2.8 |
| October | 0.0 | 10.0 | 7.0 | ± 3.1 |
| November | 0.0 | 10.0 | 5.2 | ± 3.4 |
| December | 0.0 | 10.0 | 5.1 | ± 3.4 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Mangalore.