The table below shows the minimum, maximum and average cloud cover, 10th over the year in Phusgarh Part.
The table below shows the minimum, maximum and average Cloud Cover by month in Phusgarh Part.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 10.0 | 0.9 | ± 2.4 |
| February | 0.0 | 10.0 | 2.8 | ± 3.6 |
| March | 0.0 | 10.0 | 1.3 | ± 2.3 |
| April | 0.0 | 10.0 | 1.7 | ± 2.3 |
| May | 0.0 | 9.2 | 1.3 | ± 2.0 |
| June | 0.0 | 9.4 | 1.7 | ± 2.3 |
| July | 0.0 | 10.0 | 5.3 | ± 3.0 |
| August | 0.2 | 10.0 | 6.4 | ± 2.6 |
| September | 0.0 | 10.0 | 4.3 | ± 3.8 |
| October | 0.0 | 9.8 | 0.6 | ± 1.2 |
| November | 0.0 | 10.0 | 1.4 | ± 2.6 |
| December | 0.0 | 9.9 | 0.9 | ± 2.2 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Phusgarh Part.