The table below shows the minimum, maximum and average cloud cover, 10th over the year in Greater Noida.
The table below shows the minimum, maximum and average Cloud Cover by month in Greater Noida.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 10.0 | 0.6 | ± 1.8 |
| February | 0.0 | 10.0 | 2.8 | ± 3.7 |
| March | 0.0 | 10.0 | 1.0 | ± 2.0 |
| April | 0.0 | 9.9 | 1.5 | ± 2.1 |
| May | 0.0 | 6.9 | 1.1 | ± 1.6 |
| June | 0.0 | 9.7 | 2.0 | ± 2.4 |
| July | 0.0 | 10.0 | 6.4 | ± 2.9 |
| August | 0.4 | 10.0 | 6.4 | ± 2.6 |
| September | 0.0 | 10.0 | 4.3 | ± 3.8 |
| October | 0.0 | 10.0 | 0.7 | ± 1.9 |
| November | 0.0 | 10.0 | 1.1 | ± 2.4 |
| December | 0.0 | 10.0 | 0.8 | ± 2.2 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Greater Noida.