The table below shows the minimum, maximum and average cloud cover, 10th over the year in Gandhidham.
The table below shows the minimum, maximum and average Cloud Cover by month in Gandhidham.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 4.9 | 0.3 | ± 0.8 |
| February | 0.0 | 10.0 | 1.7 | ± 3.2 |
| March | 0.0 | 9.7 | 0.4 | ± 1.5 |
| April | 0.0 | 10.0 | 1.0 | ± 2.2 |
| May | 0.0 | 4.1 | 0.3 | ± 0.7 |
| June | 0.0 | 9.4 | 2.0 | ± 2.1 |
| July | 0.2 | 10.0 | 6.8 | ± 3.1 |
| August | 0.8 | 10.0 | 7.4 | ± 2.6 |
| September | 0.0 | 10.0 | 2.9 | ± 2.9 |
| October | 0.0 | 9.9 | 1.0 | ± 2.1 |
| November | 0.0 | 10.0 | 1.1 | ± 2.8 |
| December | 0.0 | 9.7 | 1.0 | ± 2.3 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Gandhidham.