The table below shows the minimum, maximum and average cloud cover, 10th over the year in Muzaffarnagar.
The table below shows the minimum, maximum and average Cloud Cover by month in Muzaffarnagar.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 10.0 | 0.8 | ± 2.1 |
| February | 0.0 | 10.0 | 2.8 | ± 3.5 |
| March | 0.0 | 10.0 | 1.1 | ± 2.1 |
| April | 0.0 | 10.0 | 1.7 | ± 2.3 |
| May | 0.0 | 9.5 | 1.2 | ± 1.9 |
| June | 0.0 | 9.4 | 1.8 | ± 2.2 |
| July | 0.0 | 10.0 | 6.1 | ± 2.9 |
| August | 0.1 | 10.0 | 6.7 | ± 2.6 |
| September | 0.0 | 10.0 | 4.3 | ± 3.8 |
| October | 0.0 | 10.0 | 0.6 | ± 1.4 |
| November | 0.0 | 10.0 | 1.3 | ± 2.5 |
| December | 0.0 | 9.9 | 0.8 | ± 2.1 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Muzaffarnagar.