The table below shows the minimum, maximum and average cloud cover, 10th over the year in Kolkata.
The table below shows the minimum, maximum and average Cloud Cover by month in Kolkata.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 9.5 | 1.1 | ± 2.6 |
| February | 0.0 | 10.0 | 2.3 | ± 3.6 |
| March | 0.0 | 9.9 | 1.4 | ± 2.3 |
| April | 0.0 | 9.9 | 2.1 | ± 2.2 |
| May | 0.0 | 9.9 | 2.8 | ± 2.4 |
| June | 0.0 | 10.0 | 6.6 | ± 3.1 |
| July | 3.5 | 10.0 | 9.1 | ± 1.3 |
| August | 3.0 | 10.0 | 8.6 | ± 1.6 |
| September | 0.2 | 10.0 | 7.3 | ± 2.7 |
| October | 0.0 | 10.0 | 2.7 | ± 3.5 |
| November | 0.0 | 9.9 | 1.2 | ± 2.3 |
| December | 0.0 | 10.0 | 2.2 | ± 3.5 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Kolkata.