The table below shows the minimum, maximum and average cloud cover, 10th over the year in Farrukhabad.
The table below shows the minimum, maximum and average Cloud Cover by month in Farrukhabad.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 10.0 | 0.5 | ± 1.7 |
| February | 0.0 | 10.0 | 2.3 | ± 3.4 |
| March | 0.0 | 9.7 | 0.8 | ± 1.9 |
| April | 0.0 | 8.7 | 1.3 | ± 2.0 |
| May | 0.0 | 5.6 | 0.7 | ± 1.2 |
| June | 0.0 | 10.0 | 2.5 | ± 2.7 |
| July | 0.2 | 10.0 | 7.2 | ± 2.8 |
| August | 0.8 | 10.0 | 7.4 | ± 2.3 |
| September | 0.0 | 10.0 | 3.9 | ± 3.5 |
| October | 0.0 | 8.6 | 0.5 | ± 1.2 |
| November | 0.0 | 10.0 | 0.8 | ± 1.9 |
| December | 0.0 | 9.5 | 0.5 | ± 1.7 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Farrukhabad.