The table below shows the minimum, maximum and average cloud cover, 10th over the year in Nashik.
The table below shows the minimum, maximum and average Cloud Cover by month in Nashik.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 8.5 | 0.9 | ± 1.8 |
| February | 0.0 | 10.0 | 2.3 | ± 2.9 |
| March | 0.0 | 10.0 | 2.3 | ± 2.5 |
| April | 0.0 | 10.0 | 1.2 | ± 2.2 |
| May | 0.0 | 9.1 | 1.1 | ± 1.7 |
| June | 0.2 | 10.0 | 6.1 | ± 2.8 |
| July | 1.9 | 10.0 | 9.4 | ± 1.3 |
| August | 5.3 | 10.0 | 9.5 | ± 0.9 |
| September | 0.0 | 10.0 | 6.3 | ± 2.8 |
| October | 0.0 | 10.0 | 2.8 | ± 2.6 |
| November | 0.0 | 9.8 | 1.8 | ± 2.5 |
| December | 0.0 | 10.0 | 1.4 | ± 3.1 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Nashik.