The table below shows the minimum, maximum and average cloud cover, 10th over the year in Muzaffarpur Poes.
The table below shows the minimum, maximum and average Cloud Cover by month in Muzaffarpur Poes.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 10.0 | 0.7 | ± 1.9 |
| February | 0.0 | 10.0 | 2.7 | ± 3.5 |
| March | 0.0 | 9.9 | 1.0 | ± 2.1 |
| April | 0.0 | 10.0 | 1.7 | ± 2.3 |
| May | 0.0 | 9.0 | 1.2 | ± 1.9 |
| June | 0.0 | 9.2 | 1.9 | ± 2.3 |
| July | 0.0 | 10.0 | 5.9 | ± 3.1 |
| August | 0.1 | 10.0 | 6.5 | ± 2.7 |
| September | 0.0 | 10.0 | 4.4 | ± 3.9 |
| October | 0.0 | 10.0 | 0.6 | ± 1.6 |
| November | 0.0 | 10.0 | 1.2 | ± 2.5 |
| December | 0.0 | 9.8 | 0.8 | ± 2.0 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Muzaffarpur Poes.