The table below shows the minimum, maximum and average cloud cover, 10th over the year in Phulapatharakhola.
The table below shows the minimum, maximum and average Cloud Cover by month in Phulapatharakhola.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 9.4 | 0.5 | ± 1.7 |
| February | 0.0 | 10.0 | 2.3 | ± 3.5 |
| March | 0.0 | 10.0 | 1.1 | ± 2.2 |
| April | 0.0 | 10.0 | 2.2 | ± 2.2 |
| May | 0.0 | 9.9 | 2.8 | ± 2.5 |
| June | 0.0 | 10.0 | 6.5 | ± 3.4 |
| July | 4.6 | 10.0 | 9.4 | ± 1.0 |
| August | 3.1 | 10.0 | 9.2 | ± 1.2 |
| September | 0.0 | 10.0 | 7.5 | ± 2.9 |
| October | 0.0 | 10.0 | 2.5 | ± 3.4 |
| November | 0.0 | 9.5 | 1.8 | ± 2.6 |
| December | 0.0 | 10.0 | 2.6 | ± 3.5 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Phulapatharakhola.