The table below shows the minimum, maximum and average cloud cover, 10th over the year in Faridabad.
The table below shows the minimum, maximum and average Cloud Cover by month in Faridabad.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 9.7 | 0.5 | ± 1.6 |
| February | 0.0 | 10.0 | 2.7 | ± 3.7 |
| March | 0.0 | 9.9 | 1.0 | ± 2.1 |
| April | 0.0 | 9.9 | 1.6 | ± 2.3 |
| May | 0.0 | 7.8 | 1.2 | ± 1.8 |
| June | 0.0 | 8.6 | 2.0 | ± 2.4 |
| July | 0.0 | 10.0 | 6.3 | ± 3.0 |
| August | 0.6 | 10.0 | 6.9 | ± 2.6 |
| September | 0.0 | 10.0 | 4.3 | ± 3.9 |
| October | 0.0 | 10.0 | 0.8 | ± 1.9 |
| November | 0.0 | 10.0 | 1.0 | ± 2.4 |
| December | 0.0 | 10.0 | 0.7 | ± 2.1 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Faridabad.