The table below shows the minimum, maximum and average cloud cover, 10th over the year in Urgos.
The table below shows the minimum, maximum and average Cloud Cover by month in Urgos.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 10.0 | 3.2 | ± 3.7 |
| February | 0.0 | 10.0 | 6.2 | ± 3.5 |
| March | 0.0 | 10.0 | 5.5 | ± 3.7 |
| April | 0.0 | 10.0 | 5.4 | ± 3.5 |
| May | 0.0 | 10.0 | 5.2 | ± 3.5 |
| June | 0.0 | 10.0 | 6.3 | ± 3.2 |
| July | 0.0 | 10.0 | 8.0 | ± 2.7 |
| August | 0.1 | 10.0 | 7.8 | ± 2.7 |
| September | 0.0 | 10.0 | 6.5 | ± 3.4 |
| October | 0.0 | 10.0 | 4.3 | ± 3.1 |
| November | 0.0 | 10.0 | 4.9 | ± 3.9 |
| December | 0.0 | 10.0 | 3.3 | ± 3.8 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Urgos.