The table below shows the minimum, maximum and average cloud cover, 10th over the year in Namakkal.
The table below shows the minimum, maximum and average Cloud Cover by month in Namakkal.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 10.0 | 3.3 | ± 3.2 |
| February | 0.0 | 9.7 | 1.8 | ± 2.5 |
| March | 0.0 | 10.0 | 4.1 | ± 3.6 |
| April | 0.0 | 10.0 | 4.0 | ± 3.5 |
| May | 0.3 | 10.0 | 7.3 | ± 2.9 |
| June | 2.6 | 10.0 | 9.0 | ± 1.6 |
| July | 0.9 | 10.0 | 8.8 | ± 1.9 |
| August | 2.6 | 10.0 | 9.4 | ± 1.2 |
| September | 0.5 | 10.0 | 7.5 | ± 2.8 |
| October | 0.3 | 10.0 | 7.3 | ± 2.7 |
| November | 0.0 | 10.0 | 6.6 | ± 3.3 |
| December | 0.0 | 10.0 | 7.1 | ± 3.2 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Namakkal.