The table below shows the minimum, maximum and average cloud cover, 10th over the year in Faridkot.
The table below shows the minimum, maximum and average Cloud Cover by month in Faridkot.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 10.0 | 1.4 | ± 2.8 |
| February | 0.0 | 10.0 | 3.1 | ± 3.7 |
| March | 0.0 | 10.0 | 1.7 | ± 2.4 |
| April | 0.0 | 10.0 | 2.2 | ± 2.9 |
| May | 0.0 | 9.8 | 1.7 | ± 2.2 |
| June | 0.0 | 10.0 | 1.8 | ± 2.5 |
| July | 0.0 | 9.8 | 3.3 | ± 2.4 |
| August | 0.0 | 10.0 | 5.1 | ± 3.0 |
| September | 0.0 | 10.0 | 3.0 | ± 2.9 |
| October | 0.0 | 6.0 | 0.7 | ± 1.0 |
| November | 0.0 | 10.0 | 1.8 | ± 3.0 |
| December | 0.0 | 10.0 | 1.1 | ± 2.3 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Faridkot.