The table below shows the minimum, maximum and average cloud cover, 10th over the year in Pearsonmun.
The table below shows the minimum, maximum and average Cloud Cover by month in Pearsonmun.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 10.0 | 3.5 | ± 3.5 |
| February | 0.0 | 10.0 | 2.8 | ± 3.4 |
| March | 0.0 | 10.0 | 1.7 | ± 2.0 |
| April | 0.0 | 10.0 | 4.0 | ± 3.1 |
| May | 0.7 | 10.0 | 6.4 | ± 2.7 |
| June | 1.7 | 10.0 | 8.9 | ± 1.9 |
| July | 6.6 | 10.0 | 9.7 | ± 0.6 |
| August | 1.9 | 10.0 | 9.0 | ± 1.5 |
| September | 2.4 | 10.0 | 8.5 | ± 1.7 |
| October | 0.0 | 10.0 | 4.8 | ± 3.8 |
| November | 0.0 | 10.0 | 1.7 | ± 2.5 |
| December | 0.0 | 10.0 | 2.7 | ± 3.7 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Pearsonmun.