The table below shows the minimum, maximum and average cloud cover, 10th over the year in Nagaon.
The table below shows the minimum, maximum and average Cloud Cover by month in Nagaon.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 10.0 | 2.8 | ± 2.5 |
| February | 0.0 | 10.0 | 2.9 | ± 2.9 |
| March | 0.0 | 9.9 | 2.0 | ± 2.1 |
| April | 0.1 | 10.0 | 4.4 | ± 2.8 |
| May | 0.5 | 10.0 | 5.6 | ± 2.3 |
| June | 0.8 | 10.0 | 7.6 | ± 2.4 |
| July | 3.4 | 10.0 | 9.1 | ± 1.2 |
| August | 2.0 | 10.0 | 7.9 | ± 2.0 |
| September | 1.9 | 10.0 | 6.9 | ± 2.1 |
| October | 0.1 | 10.0 | 3.7 | ± 3.1 |
| November | 0.0 | 10.0 | 1.7 | ± 2.2 |
| December | 0.0 | 10.0 | 2.7 | ± 3.1 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Nagaon.