The table below shows the minimum, maximum and average cloud cover, 10th over the year in Yuksom.
The table below shows the minimum, maximum and average Cloud Cover by month in Yuksom.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 10.0 | 4.0 | ± 2.3 |
| February | 0.0 | 10.0 | 4.6 | ± 2.9 |
| March | 0.0 | 10.0 | 5.7 | ± 2.7 |
| April | 0.1 | 10.0 | 7.7 | ± 2.3 |
| May | 3.7 | 10.0 | 8.3 | ± 1.7 |
| June | 3.7 | 10.0 | 9.0 | ± 1.4 |
| July | 6.2 | 10.0 | 9.8 | ± 0.5 |
| August | 4.8 | 10.0 | 9.6 | ± 0.8 |
| September | 0.3 | 10.0 | 8.5 | ± 2.2 |
| October | 0.0 | 10.0 | 6.7 | ± 3.0 |
| November | 0.0 | 10.0 | 5.0 | ± 3.0 |
| December | 0.0 | 10.0 | 4.3 | ± 3.1 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Yuksom.