The table below shows the minimum, maximum and average cloud cover, 10th over the year in Jajpur Road.
The table below shows the minimum, maximum and average Cloud Cover by month in Jajpur Road.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 9.7 | 1.0 | ± 2.4 |
| February | 0.0 | 10.0 | 2.5 | ± 3.8 |
| March | 0.0 | 10.0 | 1.5 | ± 2.6 |
| April | 0.0 | 10.0 | 2.2 | ± 2.2 |
| May | 0.0 | 9.9 | 2.7 | ± 2.5 |
| June | 0.0 | 10.0 | 6.8 | ± 3.2 |
| July | 4.5 | 10.0 | 9.3 | ± 1.0 |
| August | 2.2 | 10.0 | 8.9 | ± 1.4 |
| September | 0.2 | 10.0 | 7.6 | ± 3.0 |
| October | 0.0 | 10.0 | 2.8 | ± 3.5 |
| November | 0.0 | 10.0 | 2.4 | ± 3.1 |
| December | 0.0 | 10.0 | 2.6 | ± 3.6 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Jajpur Road.