The table below shows the minimum, maximum and average cloud cover, 10th over the year in Fatehabad Rural.
The table below shows the minimum, maximum and average Cloud Cover by month in Fatehabad Rural.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 10.0 | 1.0 | ± 2.4 |
| February | 0.0 | 10.0 | 2.8 | ± 3.6 |
| March | 0.0 | 9.9 | 1.2 | ± 2.2 |
| April | 0.0 | 10.0 | 1.7 | ± 2.3 |
| May | 0.0 | 9.4 | 1.5 | ± 2.0 |
| June | 0.0 | 9.6 | 1.8 | ± 2.3 |
| July | 0.0 | 10.0 | 4.7 | ± 2.7 |
| August | 0.0 | 10.0 | 6.4 | ± 2.5 |
| September | 0.0 | 10.0 | 4.1 | ± 3.7 |
| October | 0.0 | 7.6 | 0.6 | ± 1.1 |
| November | 0.0 | 10.0 | 1.5 | ± 2.9 |
| December | 0.0 | 10.0 | 0.8 | ± 2.1 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Fatehabad Rural.