The table below shows the minimum, maximum and average cloud cover, 10th over the year in Venkatapur.
The table below shows the minimum, maximum and average Cloud Cover by month in Venkatapur.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 9.4 | 1.6 | ± 2.3 |
| February | 0.0 | 10.0 | 2.8 | ± 3.7 |
| March | 0.0 | 10.0 | 2.8 | ± 3.0 |
| April | 0.0 | 9.9 | 3.1 | ± 2.5 |
| May | 0.0 | 10.0 | 4.6 | ± 2.8 |
| June | 0.6 | 10.0 | 8.7 | ± 1.9 |
| July | 4.1 | 10.0 | 9.8 | ± 0.6 |
| August | 3.3 | 10.0 | 9.2 | ± 1.3 |
| September | 0.0 | 10.0 | 7.1 | ± 2.8 |
| October | 0.0 | 10.0 | 4.5 | ± 3.4 |
| November | 0.0 | 10.0 | 3.5 | ± 3.4 |
| December | 0.0 | 10.0 | 3.2 | ± 3.2 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Venkatapur.