The table below shows the minimum, maximum and average cloud cover, 10th over the year in Thrissur.
The table below shows the minimum, maximum and average Cloud Cover by month in Thrissur.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 10.0 | 4.1 | ± 3.2 |
| February | 0.0 | 9.6 | 2.5 | ± 2.5 |
| March | 0.0 | 10.0 | 4.9 | ± 3.3 |
| April | 0.0 | 10.0 | 5.5 | ± 3.4 |
| May | 0.4 | 10.0 | 8.4 | ± 2.3 |
| June | 6.9 | 10.0 | 9.6 | ± 0.6 |
| July | 4.4 | 10.0 | 9.3 | ± 1.2 |
| August | 2.2 | 10.0 | 9.6 | ± 1.0 |
| September | 0.5 | 10.0 | 7.5 | ± 3.0 |
| October | 0.0 | 10.0 | 7.9 | ± 2.3 |
| November | 0.9 | 10.0 | 7.2 | ± 2.9 |
| December | 0.0 | 10.0 | 7.4 | ± 2.9 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Thrissur.