The table below shows the minimum, maximum and average cloud cover, 10th over the year in Mysuru.
The table below shows the minimum, maximum and average Cloud Cover by month in Mysuru.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 10.0 | 3.8 | ± 3.3 |
| February | 0.0 | 9.8 | 2.1 | ± 2.9 |
| March | 0.0 | 10.0 | 4.0 | ± 3.6 |
| April | 0.1 | 10.0 | 4.9 | ± 3.3 |
| May | 0.2 | 10.0 | 7.9 | ± 2.5 |
| June | 3.2 | 10.0 | 9.4 | ± 1.4 |
| July | 4.6 | 10.0 | 9.6 | ± 0.8 |
| August | 5.4 | 10.0 | 9.8 | ± 0.6 |
| September | 0.3 | 10.0 | 7.8 | ± 2.6 |
| October | 0.0 | 10.0 | 7.1 | ± 3.0 |
| November | 0.0 | 10.0 | 6.1 | ± 3.6 |
| December | 0.0 | 10.0 | 7.3 | ± 3.0 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Mysuru.