The table below shows the minimum, maximum and average cloud cover, 10th over the year in Nagapattinam.
The table below shows the minimum, maximum and average Cloud Cover by month in Nagapattinam.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 10.0 | 4.1 | ± 3.5 |
| February | 0.0 | 9.8 | 2.8 | ± 2.6 |
| March | 0.0 | 10.0 | 4.5 | ± 3.5 |
| April | 0.0 | 10.0 | 3.7 | ± 3.1 |
| May | 0.3 | 10.0 | 7.0 | ± 3.2 |
| June | 2.9 | 10.0 | 8.7 | ± 1.8 |
| July | 2.0 | 10.0 | 8.7 | ± 2.0 |
| August | 3.1 | 10.0 | 9.2 | ± 1.3 |
| September | 0.1 | 10.0 | 7.4 | ± 3.2 |
| October | 0.5 | 10.0 | 8.1 | ± 2.3 |
| November | 0.0 | 10.0 | 6.9 | ± 3.2 |
| December | 0.0 | 10.0 | 7.2 | ± 2.9 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Nagapattinam.