The table below shows the minimum, maximum and average cloud cover, 10th over the year in Mahammadganj.
The table below shows the minimum, maximum and average Cloud Cover by month in Mahammadganj.
| Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 0.0 | 7.2 | 0.4 | ± 1.0 |
| February | 0.0 | 10.0 | 1.9 | ± 3.0 |
| March | 0.0 | 9.8 | 0.6 | ± 1.4 |
| April | 0.0 | 10.0 | 2.0 | ± 2.3 |
| May | 0.0 | 10.0 | 3.0 | ± 2.7 |
| June | 0.3 | 10.0 | 5.1 | ± 2.9 |
| July | 1.1 | 10.0 | 8.4 | ± 2.1 |
| August | 2.1 | 10.0 | 8.2 | ± 2.1 |
| September | 0.1 | 10.0 | 5.3 | ± 3.0 |
| October | 0.0 | 10.0 | 1.5 | ± 2.5 |
| November | 0.0 | 9.8 | 0.5 | ± 1.7 |
| December | 0.0 | 10.0 | 1.1 | ± 2.8 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Mahammadganj.