The table below shows the minimum, maximum and average Cloud Cover during the month of May in Kosam Khiraj.
| Day | Cloud Cover, Tenth | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/May | 0.0 | 0.2 | 0.1 | ± 0.1 |
| 2/May | 0.0 | 0.2 | 0.1 | ± 0.1 |
| 3/May | 0.0 | 0.3 | 0.1 | ± 0.1 |
| 4/May | 0.0 | 0.5 | 0.2 | ± 0.2 |
| 5/May | 0.0 | 0.2 | 0.0 | ± 0.1 |
| 6/May | 0.0 | 0.4 | 0.1 | ± 0.1 |
| 7/May | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 8/May | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 9/May | 0.0 | 0.2 | 0.1 | ± 0.1 |
| 10/May | 0.0 | 0.2 | 0.0 | ± 0.1 |
| 11/May | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 12/May | 0.0 | 0.3 | 0.1 | ± 0.1 |
| 13/May | 0.1 | 0.5 | 0.3 | ± 0.2 |
| 14/May | 0.0 | 0.4 | 0.2 | ± 0.2 |
| 15/May | 0.0 | 0.2 | 0.0 | ± 0.1 |
| 16/May | 0.0 | 0.4 | 0.1 | ± 0.2 |
| 17/May | 0.0 | 0.3 | 0.1 | ± 0.1 |
| 18/May | 0.0 | 0.3 | 0.1 | ± 0.1 |
| 19/May | 0.0 | 0.4 | 0.1 | ± 0.1 |
| 20/May | 0.0 | 0.2 | 0.1 | ± 0.1 |
| 21/May | 0.0 | 0.3 | 0.1 | ± 0.1 |
| 22/May | 0.0 | 0.6 | 0.2 | ± 0.2 |
| 23/May | 0.1 | 0.9 | 0.4 | ± 0.3 |
| 24/May | 0.0 | 0.5 | 0.2 | ± 0.2 |
| 25/May | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 26/May | 0.1 | 0.3 | 0.2 | ± 0.1 |
| 27/May | 0.1 | 0.7 | 0.3 | ± 0.3 |
| 28/May | 0.0 | 0.2 | 0.1 | ± 0.1 |
| 29/May | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 30/May | 0.0 | 0.6 | 0.2 | ± 0.2 |
| 31/May | 0.0 | 0.3 | 0.1 | ± 0.1 |
The graph below shows the minimum, maximum and average Cloud Cover during the month of May in Kosam Khiraj.
The graph below shows the diurnal variation (day and night) Cloud Cover during the month of May in Kosam Khiraj.