The table below shows the minimum, maximum and average Cloud Cover during the month of January in Gopalganj.
| Day | Cloud Cover, Tenth | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 0.0 | 0.3 | 0.1 | ± 0.1 |
| 2/Jan | 0.1 | 0.4 | 0.2 | ± 0.1 |
| 3/Jan | 0.0 | 0.5 | 0.1 | ± 0.2 |
| 4/Jan | 0.0 | 0.2 | 0.1 | ± 0.1 |
| 5/Jan | 0.2 | 0.5 | 0.3 | ± 0.1 |
| 6/Jan | 0.2 | 0.6 | 0.3 | ± 0.2 |
| 7/Jan | 0.2 | 0.5 | 0.3 | ± 0.1 |
| 8/Jan | 0.0 | 0.8 | 0.3 | ± 0.3 |
| 9/Jan | 0.0 | 0.6 | 0.4 | ± 0.2 |
| 10/Jan | 0.5 | 0.9 | 0.7 | ± 0.1 |
| 11/Jan | 0.1 | 0.8 | 0.6 | ± 0.2 |
| 12/Jan | 0.1 | 0.6 | 0.4 | ± 0.2 |
| 13/Jan | 0.2 | 0.7 | 0.4 | ± 0.2 |
| 14/Jan | 0.2 | 0.7 | 0.5 | ± 0.2 |
| 15/Jan | 0.3 | 0.5 | 0.4 | ± 0.1 |
| 16/Jan | 0.0 | 0.7 | 0.2 | ± 0.3 |
| 17/Jan | 0.0 | 0.4 | 0.1 | ± 0.1 |
| 18/Jan | 0.1 | 0.2 | 0.1 | ± 0.0 |
| 19/Jan | 0.0 | 0.3 | 0.1 | ± 0.1 |
| 20/Jan | 0.2 | 0.4 | 0.3 | ± 0.1 |
| 21/Jan | 0.1 | 0.3 | 0.2 | ± 0.1 |
| 22/Jan | 0.1 | 0.3 | 0.2 | ± 0.0 |
| 23/Jan | 0.1 | 0.4 | 0.2 | ± 0.1 |
| 24/Jan | 0.1 | 0.3 | 0.2 | ± 0.1 |
| 25/Jan | 0.1 | 0.2 | 0.1 | ± 0.1 |
| 26/Jan | 0.1 | 0.3 | 0.2 | ± 0.1 |
| 27/Jan | 0.3 | 0.4 | 0.4 | ± 0.0 |
| 28/Jan | 0.4 | 0.5 | 0.5 | ± 0.0 |
| 29/Jan | 0.2 | 0.4 | 0.3 | ± 0.1 |
| 30/Jan | 0.3 | 0.6 | 0.4 | ± 0.1 |
| 31/Jan | 0.1 | 0.5 | 0.2 | ± 0.2 |
The graph below shows the minimum, maximum and average Cloud Cover during the month of January in Gopalganj.
The graph below shows the diurnal variation (day and night) Cloud Cover during the month of January in Gopalganj.