The table below shows the minimum, maximum and average Cloud Cover during the month of January in Kheri.
| Day | Cloud Cover, Tenth | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 0.0 | 0.7 | 0.3 | ± 0.3 |
| 2/Jan | 0.0 | 0.1 | 0.0 | ± 0.1 |
| 3/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 4/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 5/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 6/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 7/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 8/Jan | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 9/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 10/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 11/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 12/Jan | 0.0 | 0.5 | 0.2 | ± 0.2 |
| 13/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 14/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 15/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 16/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 17/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 18/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 19/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 20/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 21/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 22/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 23/Jan | 0.0 | 0.8 | 0.4 | ± 0.4 |
| 24/Jan | 0.0 | 0.3 | 0.1 | ± 0.1 |
| 25/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 26/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 27/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 28/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 29/Jan | 0.0 | 0.4 | 0.1 | ± 0.1 |
| 30/Jan | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 31/Jan | 0.1 | 0.8 | 0.3 | ± 0.2 |
The graph below shows the minimum, maximum and average Cloud Cover during the month of January in Kheri.
The graph below shows the diurnal variation (day and night) Cloud Cover during the month of January in Kheri.