The table below shows the minimum, maximum and average Cloud Cover during the month of January in Peda Bheempalle.
| Day | Cloud Cover, Tenth | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 0.0 | 0.8 | 0.3 | ± 0.3 |
| 2/Jan | 0.0 | 0.2 | 0.1 | ± 0.1 |
| 3/Jan | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 4/Jan | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 5/Jan | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 6/Jan | 0.0 | 0.5 | 0.1 | ± 0.2 |
| 7/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 8/Jan | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 9/Jan | 0.0 | 0.7 | 0.2 | ± 0.3 |
| 10/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 11/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 12/Jan | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 13/Jan | 0.0 | 0.9 | 0.2 | ± 0.3 |
| 14/Jan | 0.0 | 0.9 | 0.3 | ± 0.3 |
| 15/Jan | 0.0 | 0.7 | 0.3 | ± 0.3 |
| 16/Jan | 0.0 | 0.6 | 0.2 | ± 0.2 |
| 17/Jan | 0.0 | 0.9 | 0.3 | ± 0.4 |
| 18/Jan | 0.0 | 0.7 | 0.2 | ± 0.2 |
| 19/Jan | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 20/Jan | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 21/Jan | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 22/Jan | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 23/Jan | 0.0 | 0.8 | 0.2 | ± 0.3 |
| 24/Jan | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 25/Jan | 0.0 | 0.8 | 0.1 | ± 0.3 |
| 26/Jan | 0.3 | 1.0 | 0.6 | ± 0.2 |
| 27/Jan | 0.0 | 0.7 | 0.3 | ± 0.2 |
| 28/Jan | 0.0 | 0.6 | 0.1 | ± 0.2 |
| 29/Jan | 0.0 | 0.3 | 0.1 | ± 0.1 |
| 30/Jan | 0.0 | 0.3 | 0.1 | ± 0.1 |
| 31/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
The graph below shows the minimum, maximum and average Cloud Cover during the month of January in Peda Bheempalle.
The graph below shows the diurnal variation (day and night) Cloud Cover during the month of January in Peda Bheempalle.