The table below shows the minimum, maximum and average Cloud Cover during the month of January in Central Catchment R.F..
| Day | Cloud Cover, Tenth | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 0.2 | 1.0 | 0.7 | ± 0.3 |
| 2/Jan | 0.3 | 1.0 | 0.7 | ± 0.3 |
| 3/Jan | 0.0 | 0.5 | 0.2 | ± 0.2 |
| 4/Jan | 0.0 | 0.4 | 0.1 | ± 0.2 |
| 5/Jan | 0.0 | 0.2 | 0.1 | ± 0.1 |
| 6/Jan | 0.0 | 0.4 | 0.1 | ± 0.1 |
| 7/Jan | 0.0 | 0.2 | 0.0 | ± 0.1 |
| 8/Jan | 0.0 | 0.2 | 0.1 | ± 0.1 |
| 9/Jan | 0.0 | 0.2 | 0.0 | ± 0.1 |
| 10/Jan | 0.6 | 0.8 | 0.7 | ± 0.1 |
| 11/Jan | 0.5 | 1.0 | 0.8 | ± 0.1 |
| 12/Jan | 0.3 | 0.9 | 0.7 | ± 0.2 |
| 13/Jan | 0.5 | 1.0 | 0.7 | ± 0.2 |
| 14/Jan | 0.2 | 0.6 | 0.4 | ± 0.1 |
| 15/Jan | 0.0 | 0.5 | 0.3 | ± 0.2 |
| 16/Jan | 0.0 | 1.0 | 0.3 | ± 0.4 |
| 17/Jan | 0.0 | 0.3 | 0.1 | ± 0.1 |
| 18/Jan | 0.0 | 0.2 | 0.1 | ± 0.1 |
| 19/Jan | 0.0 | 0.2 | 0.1 | ± 0.1 |
| 20/Jan | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 21/Jan | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 22/Jan | 0.0 | 0.2 | 0.0 | ± 0.1 |
| 23/Jan | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 24/Jan | 0.0 | 0.5 | 0.2 | ± 0.1 |
| 25/Jan | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 26/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 27/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 28/Jan | 0.0 | 0.6 | 0.3 | ± 0.2 |
| 29/Jan | 0.0 | 0.5 | 0.1 | ± 0.2 |
| 30/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 31/Jan | 0.0 | 0.1 | 0.0 | ± 0.0 |
The graph below shows the minimum, maximum and average Cloud Cover during the month of January in Central Catchment R.F..
The graph below shows the diurnal variation (day and night) Cloud Cover during the month of January in Central Catchment R.F..