The table below shows the minimum, maximum and average Cloud Cover during the month of January in Aithur.
| Day | Cloud Cover, Tenth | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 0.9 | 1.0 | 1.0 | ± 0.1 |
| 2/Jan | 0.7 | 1.0 | 1.0 | ± 0.1 |
| 3/Jan | 0.1 | 1.0 | 0.5 | ± 0.4 |
| 4/Jan | 0.0 | 1.0 | 0.2 | ± 0.4 |
| 5/Jan | 0.0 | 0.9 | 0.3 | ± 0.4 |
| 6/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 7/Jan | 0.0 | 0.4 | 0.1 | ± 0.2 |
| 8/Jan | 0.0 | 1.0 | 0.2 | ± 0.4 |
| 9/Jan | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 10/Jan | 0.4 | 0.9 | 0.7 | ± 0.2 |
| 11/Jan | 0.2 | 1.0 | 0.5 | ± 0.3 |
| 12/Jan | 0.3 | 0.9 | 0.7 | ± 0.2 |
| 13/Jan | 0.1 | 1.0 | 0.6 | ± 0.3 |
| 14/Jan | 0.0 | 0.8 | 0.3 | ± 0.3 |
| 15/Jan | 0.0 | 0.6 | 0.2 | ± 0.2 |
| 16/Jan | 0.0 | 1.0 | 0.3 | ± 0.3 |
| 17/Jan | 0.0 | 0.7 | 0.2 | ± 0.3 |
| 18/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 19/Jan | 0.0 | 0.3 | 0.1 | ± 0.1 |
| 20/Jan | 0.0 | 0.6 | 0.1 | ± 0.2 |
| 21/Jan | 0.0 | 0.7 | 0.3 | ± 0.3 |
| 22/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 23/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 24/Jan | 0.0 | 0.2 | 0.1 | ± 0.1 |
| 25/Jan | 0.0 | 0.4 | 0.1 | ± 0.2 |
| 26/Jan | 0.0 | 0.1 | 0.0 | ± 0.0 |
| 27/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 28/Jan | 0.0 | 0.9 | 0.5 | ± 0.3 |
| 29/Jan | 0.0 | 0.7 | 0.2 | ± 0.3 |
| 30/Jan | 0.0 | 0.0 | 0.0 | ± 0.0 |
| 31/Jan | 0.0 | 0.6 | 0.1 | ± 0.2 |
The graph below shows the minimum, maximum and average Cloud Cover during the month of January in Aithur.
The graph below shows the diurnal variation (day and night) Cloud Cover during the month of January in Aithur.