The table below shows the minimum, maximum and average °C Temperature over the year in Gopalpur.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 5.6 | 21.5 | 12.6 | ± 3.8 |
| February | 9.9 | 28.7 | 18.9 | ± 4.6 |
| March | 14.7 | 35.0 | 25.1 | ± 5.0 |
| April | 19.8 | 37.7 | 29.3 | ± 4.2 |
| May | 22.2 | 40.4 | 31.4 | ± 3.9 |
| June | 26.4 | 40.5 | 32.4 | ± 3.3 |
| July | 25.3 | 36.3 | 29.7 | ± 2.5 |
| August | 25.3 | 36.1 | 28.9 | ± 2.1 |
| September | 24.3 | 33.3 | 28.2 | ± 2.1 |
| October | 17.7 | 33.9 | 26.3 | ± 3.9 |
| November | 13.4 | 31.4 | 21.4 | ± 4.0 |
| December | 6.1 | 23.5 | 15.4 | ± 4.4 |
The graph below shows the minimum, maximum and average °C Temperature by month in Gopalpur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Gopalpur.