The table below shows the minimum, maximum and average °C Temperature over the year in Chapdyun.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | -12.4 | 10.6 | -2.1 | ± 6.3 |
| February | -13.4 | 11.5 | -1.0 | ± 5.6 |
| March | -10.2 | 14.3 | 3.0 | ± 5.8 |
| April | -5.8 | 16.3 | 7.5 | ± 4.9 |
| May | -2.7 | 21.5 | 11.6 | ± 4.6 |
| June | 7.8 | 20.2 | 14.8 | ± 2.3 |
| July | 11.4 | 20.2 | 15.6 | ± 1.7 |
| August | 12.9 | 19.5 | 15.3 | ± 1.3 |
| September | 5.3 | 19.7 | 13.1 | ± 2.8 |
| October | -1.5 | 15.6 | 6.8 | ± 4.2 |
| November | -4.7 | 13.5 | 3.2 | ± 4.6 |
| December | -12.6 | 9.2 | -1.6 | ± 5.1 |
The graph below shows the minimum, maximum and average °C Temperature by month in Chapdyun.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Chapdyun.