The table below shows the minimum, maximum and average °C Temperature over the year in Doobtalai.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 7.9 | 26.5 | 17.1 | ± 4.9 |
| February | 12.9 | 31.0 | 21.1 | ± 4.7 |
| March | 18.0 | 37.0 | 26.3 | ± 4.7 |
| April | 23.8 | 40.8 | 31.5 | ± 4.6 |
| May | 28.0 | 43.6 | 35.6 | ± 3.8 |
| June | 23.7 | 40.9 | 30.7 | ± 3.9 |
| July | 22.5 | 32.9 | 26.0 | ± 1.9 |
| August | 22.6 | 30.4 | 25.6 | ± 1.6 |
| September | 21.3 | 32.6 | 25.7 | ± 2.7 |
| October | 19.3 | 34.0 | 26.5 | ± 3.9 |
| November | 14.4 | 31.7 | 22.4 | ± 4.5 |
| December | 5.9 | 25.3 | 16.6 | ± 4.6 |
The graph below shows the minimum, maximum and average °C Temperature by month in Doobtalai.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Doobtalai.