The table below shows the minimum, maximum and average °C Temperature over the year in Ramnagar.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 6.9 | 23.4 | 13.4 | ± 3.9 |
| February | 10.5 | 29.5 | 19.0 | ± 4.5 |
| March | 17.5 | 35.7 | 25.4 | ± 4.6 |
| April | 22.5 | 39.3 | 30.0 | ± 4.2 |
| May | 25.3 | 41.9 | 32.7 | ± 3.7 |
| June | 25.2 | 41.6 | 33.6 | ± 3.2 |
| July | 25.5 | 38.1 | 30.1 | ± 2.5 |
| August | 25.6 | 34.1 | 28.7 | ± 1.8 |
| September | 22.7 | 33.4 | 28.4 | ± 2.1 |
| October | 17.5 | 33.7 | 25.8 | ± 3.9 |
| November | 13.6 | 30.0 | 20.6 | ± 3.9 |
| December | 5.8 | 23.4 | 14.4 | ± 4.2 |
The graph below shows the minimum, maximum and average °C Temperature by month in Ramnagar.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Ramnagar.