The table below shows the minimum, maximum and average °C Temperature over the year in Dholpur.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 6.7 | 24.9 | 14.3 | ± 4.6 |
| February | 10.0 | 31.3 | 19.3 | ± 5.0 |
| March | 17.6 | 36.5 | 26.0 | ± 4.8 |
| April | 23.3 | 40.8 | 31.0 | ± 4.4 |
| May | 27.4 | 44.5 | 34.7 | ± 4.1 |
| June | 26.2 | 42.8 | 34.7 | ± 3.7 |
| July | 25.7 | 39.4 | 30.2 | ± 2.8 |
| August | 26.1 | 33.5 | 28.9 | ± 1.7 |
| September | 23.5 | 34.0 | 27.5 | ± 2.5 |
| October | 18.9 | 34.6 | 26.3 | ± 4.1 |
| November | 13.5 | 32.2 | 20.9 | ± 4.3 |
| December | 6.0 | 24.8 | 14.7 | ± 4.7 |
The graph below shows the minimum, maximum and average °C Temperature by month in Dholpur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Dholpur.