The table below shows the minimum, maximum and average °C Temperature over the year in Bheempur Barbari.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 8.8 | 29.9 | 18.1 | ± 5.2 |
| February | 12.4 | 33.4 | 21.8 | ± 5.3 |
| March | 17.8 | 39.0 | 26.9 | ± 5.2 |
| April | 22.6 | 41.2 | 31.8 | ± 4.4 |
| May | 27.9 | 44.1 | 34.8 | ± 3.9 |
| June | 20.2 | 41.9 | 32.1 | ± 3.9 |
| July | 24.2 | 34.2 | 27.0 | ± 1.9 |
| August | 23.2 | 31.6 | 26.2 | ± 1.9 |
| September | 21.7 | 33.9 | 26.0 | ± 2.8 |
| October | 18.0 | 34.2 | 27.1 | ± 4.1 |
| November | 13.7 | 31.4 | 22.8 | ± 4.8 |
| December | 5.5 | 25.9 | 16.8 | ± 5.0 |
The graph below shows the minimum, maximum and average °C Temperature by month in Bheempur Barbari.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Bheempur Barbari.