The table below shows the minimum, maximum and average °C Temperature over the year in Bathinda.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 5.2 | 22.3 | 12.0 | ± 4.1 |
| February | 5.9 | 27.1 | 16.0 | ± 4.7 |
| March | 13.0 | 33.2 | 22.1 | ± 4.8 |
| April | 18.6 | 40.1 | 27.9 | ± 4.9 |
| May | 22.6 | 43.3 | 31.9 | ± 4.8 |
| June | 25.3 | 43.0 | 32.8 | ± 3.7 |
| July | 25.8 | 38.5 | 30.6 | ± 2.4 |
| August | 25.8 | 35.9 | 30.4 | ± 2.3 |
| September | 22.0 | 34.2 | 28.2 | ± 2.9 |
| October | 15.7 | 32.5 | 23.9 | ± 3.8 |
| November | 10.8 | 27.6 | 18.5 | ± 4.0 |
| December | 3.5 | 23.1 | 12.4 | ± 4.7 |
The graph below shows the minimum, maximum and average °C Temperature by month in Bathinda.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Bathinda.