The table below shows the minimum, maximum and average °C Temperature over the year in Kapurthala.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 4.2 | 20.3 | 11.5 | ± 4.1 |
| February | 6.6 | 25.7 | 15.3 | ± 4.7 |
| March | 12.4 | 32.5 | 21.4 | ± 4.8 |
| April | 15.9 | 39.9 | 26.8 | ± 5.0 |
| May | 21.4 | 42.0 | 31.1 | ± 4.9 |
| June | 24.6 | 41.4 | 32.1 | ± 3.9 |
| July | 23.3 | 37.9 | 29.7 | ± 2.4 |
| August | 24.4 | 34.3 | 29.1 | ± 2.2 |
| September | 20.7 | 32.9 | 27.0 | ± 2.9 |
| October | 14.5 | 30.8 | 22.4 | ± 4.0 |
| November | 9.8 | 25.7 | 17.3 | ± 3.9 |
| December | 2.8 | 21.0 | 11.8 | ± 4.4 |
The graph below shows the minimum, maximum and average °C Temperature by month in Kapurthala.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Kapurthala.