The table below shows the minimum, maximum and average °C Temperature over the year in Somapur.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 14.9 | 30.4 | 22.6 | ± 4.1 |
| February | 17.1 | 31.6 | 24.0 | ± 4.1 |
| March | 19.7 | 34.6 | 26.5 | ± 4.1 |
| April | 21.5 | 36.2 | 28.0 | ± 3.5 |
| May | 22.6 | 37.1 | 27.8 | ± 3.1 |
| June | 19.7 | 30.8 | 24.2 | ± 2.0 |
| July | 20.9 | 27.2 | 23.4 | ± 1.3 |
| August | 20.3 | 26.3 | 22.9 | ± 1.4 |
| September | 20.3 | 30.3 | 24.0 | ± 2.6 |
| October | 18.8 | 31.1 | 25.3 | ± 3.0 |
| November | 17.1 | 31.0 | 24.6 | ± 3.2 |
| December | 16.7 | 30.0 | 23.3 | ± 3.4 |
The graph below shows the minimum, maximum and average °C Temperature by month in Somapur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Somapur.