The table below shows the minimum, maximum and average °C Temperature over the year in Rampur.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 6.7 | 24.6 | 14.9 | ± 4.1 |
| February | 11.8 | 31.1 | 20.1 | ± 4.5 |
| March | 16.1 | 38.0 | 26.4 | ± 4.7 |
| April | 20.5 | 41.1 | 30.7 | ± 4.5 |
| May | 24.0 | 42.0 | 33.7 | ± 4.0 |
| June | 24.7 | 39.5 | 31.6 | ± 3.4 |
| July | 24.3 | 33.4 | 27.8 | ± 2.2 |
| August | 23.5 | 31.9 | 26.9 | ± 1.8 |
| September | 23.8 | 33.7 | 27.2 | ± 2.4 |
| October | 17.3 | 33.8 | 25.9 | ± 3.8 |
| November | 14.0 | 30.6 | 21.8 | ± 3.9 |
| December | 7.0 | 23.4 | 15.9 | ± 3.7 |
The graph below shows the minimum, maximum and average °C Temperature by month in Rampur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Rampur.