The table below shows the minimum, maximum and average °C Temperature over the year in Maheshwar.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 10.1 | 31.0 | 20.6 | ± 5.5 |
| February | 13.6 | 34.9 | 23.5 | ± 5.7 |
| March | 18.5 | 39.3 | 28.0 | ± 5.2 |
| April | 20.0 | 41.0 | 32.0 | ± 5.2 |
| May | 26.3 | 42.8 | 34.8 | ± 4.3 |
| June | 22.7 | 39.8 | 30.3 | ± 4.2 |
| July | 22.9 | 31.6 | 25.5 | ± 1.7 |
| August | 22.1 | 29.7 | 25.0 | ± 1.8 |
| September | 19.3 | 33.2 | 25.1 | ± 2.8 |
| October | 17.2 | 33.9 | 26.2 | ± 4.4 |
| November | 15.4 | 32.4 | 23.9 | ± 4.9 |
| December | 8.8 | 28.7 | 18.6 | ± 5.1 |
The graph below shows the minimum, maximum and average °C Temperature by month in Maheshwar.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Maheshwar.